William D. Marriott & Associates Ltd.                         Sample Alberta Comprehensive Report

Help            WDM Home            Back

MER TWP RNG Date Lease Type Acq. Type Lease Usage Area ac. First Year $ Annual Rental $ Land Usage Location Land Value $/ac. General Disturb. $ Loss of Use $/ac. Adverse Effect $ Other $ Add Pay. $ Comments
4 21 9 1999/07 RW New PL 2.41 1205   Cult Inside 500            
4 21 9 1999/07 RW New PL 0.22 110   Cult Inside 500            
4 21 9 1999/06 SL New WS 4.79 5514 2119 Cult Inside 500 1000 150 1400      
4 21 9 1996/10 SL New WS 3.59 4556 2120 Cult Bound 400 1000 800 1400      
4 21 9 1997/02 SL New WS 2.88 4640 2000 Cult Inside 500 1200 200 1400      
4 21 9 2002/05 RW New PL 3.24 1620   Cult Inside 500         250 TWS
4 21 9 1996/01 RW New PL 2.27 1091   Past Inside 450       50   Includes damages
4 21 9 1999/06 SL New WS 6.19 6216 2121 Cult Inside 500 1000 116 1400      
4 21 9 1999/07 RW New PL 6.12 3060   Cult Inside 500            
4 21 9 1999/06 SL New WS 1.98 3687 1697 Cult Bound 500 1000 150 1400      
4 21 9 2001/05 SL New WS 4.35 5227 2052 Cult Inside 500 1000 150 1400      
4 21 9 1999/07 RW New PL 5.54 2770   Past Inside 500            
4 21 9 1996/02 RW New PL 0.26 114   Past Inside 400       10    
4 21 9 1999/08 RW New PL 0.2 100   Past Inside 500            
4 21 9 2001/05 SL New WS 2.94 4311 1841 Cult Inside 500 1000 150 1400      
4 21 9 1997/10 SL New WS 3.28 3915 1800 Past Inside 400 800 100 1450      
4 21 9 2001/12 RW New PL 1.14 570   Past Inside 500         100 TWS
4 21 9 1999/09 SL New WS 1.94 3800 1800 Cult Inside 500 775 150 1400      
4 21 9 2001/05 SL New WS 2.8 4220 1820 Cult Inside 500 1000 150 1400      
4 21 9 1999/07 RW New PL 0.67 335   Cult Inside 500            
[1/2]