Summary of Year to Year % Changes Summary 1995-2000 % Change
  Land Value Land Value Loss of General Adverse All SE E. Central Central NE NW
  Pipelines Well Sites Use Disturbance Effect
            Land Value - Pipelines 18.23 18.21 11.14 40.37 30.69 22.07
1996 4.23 0.30 0.12 1.04 0.14 Land Value - Wells 19.35 20.07 2.37 31.9 17.42 5.69
1997 1.12 -0.15 2.97 -1.66 2.70 Loss of Use 9.61 10.84 -5.06 19.31 12.33 -0.65
1998 10.08 4.32 -0.73 0.04 -1.88 General Disturbance 5.18 -7.74 -3.68 18.5 6.43 -0.65
1999 -0.40 7.17 -0.69 0.96 3.32 Adverse Effect 8.18 7.63 2.14 6.04 13.42 11.23
2000 3.20 7.71 7.94 4.80 3.90
  18.23 19.35 9.61 5.18 8.18
Summary Land Value ($/ac.)  -- Pipelines
All SE E. Central Central NE NW
Leases 3849 779 757 1003 604 625
Maximum 2100 2000 1500 2000 2000 2100
Average 845 813 744 1053 731 804
Median 800 800 700 1000 700 900
Minimum 200 300 300 300 250 300
            % Yearly Change over Prior Year                                  
1996 4.23 -5.79 7.94 19.49 -8.43 13.92
1997 1.12 19.35 -16.36 -9.16 8.61 -14.69
1998 10.08 12.58 7.69 17.45 10.83 17.05
1999 -0.4 -3.81 13.77 5.12 12.94 -0.19
2000 3.2 -4.12 -1.91 7.47 6.74 5.98
  18.23 18.21 11.14 40.37 30.69 22.07
Summary Land Value ($/ac.)  -- Well Sites
All SE E. Central Central NE NW
Leases 4069 1332 874 630 551 312
Maximum 2000 2000 1160 2000 1200 1518
Average 743 729 710 980 634 685
Median 700 700 700 1000 600 605
Minimum 102 300 400 500 300 102
            % Yearly Change over Prior Year                                  
1996 0.3 2.72 1.24 3.95 0.1 10.35
1997 -0.15 -1.8 -5.32 -2.31 1.04 -20.94
1998 4.32 7.04 -0.39 0.34 9.11 7.83
1999 7.17 1.55 7.29 16.7 11.34 6.66
2000 7.71 10.56 -0.45 13.22 -4.17 1.79
  19.35 20.07 2.37 31.9 17.42 5.69
Summary Loss of Use ($/ac.)  -- Well Sites
All SE E. Central Central NE NW
Leases 4069 1332 874 630 551 312
Maximum 1500 1038 1500 850 648 660
Average 184 185 181 194 169 207
Median 175 150 175 200 160 200
Minimum 50 50 60 50 70 100
            % Yearly Change over Prior Year                                  
1996 0.12 -1.12 3.61 12.14 -3.24 -16.16
1997 2.97 3.01 0.09 -1.59 5.99 6.94
1998 -0.73 -0.85 1 -2.48 -0.26 2.79
1999 -0.69 -7.29 -9.53 9.99 4.6 -0.54
2000 7.94 17.09 -0.22 1.24 5.23 6.32
  9.61 10.84 -5.06 19.31 12.33 -0.65
Summary General Disturbance ($)  -- Well Sites
All SE E. Central Central NE NW
Leases 4069 1332 874 630 551 312
Maximum 4138 3000 2750 3392 4138 3466
Average 1146 1087 1121 1204 1157 1305
Median 1010 1000 1028 1200 1100 1250
Minimum 100 100 100 110 280 100
            % Yearly Change over Prior Year                                  
1996 1.04 -1.91 0.66 10.08 1.62 -16.16
1997 -1.66 -8.88 2.91 -3.51 5.62 6.94
1998 0.04 7.16 -3.23 -8.49 -6.88 2.79
1999 0.96 -9.38 -0.61 10.23 9.36 -0.54
2000 4.8 5.27 -3.42 10.2 -3.3 6.32
  5.18 -7.74 -3.68 18.5 6.43 -0.65
Summary Adverse Effect ($)  -- Well Sites
All SE E. Central Central NE NW
Leases 4069 1332 874 630 551 312
Maximum 2838 2838 2450 2500 2493 2434
Average 1440 1454 1435 1483 1390 1514
Median 1400 1400 1450 1500 1400 1500
Minimum 110 150 124 110 190 740
            % Yearly Change over Prior Year                                  
1996 0.14 3.03 -0.79 2.23 1.7 1.56
1997 2.7 0.28 3.59 -1.68 1.15 6.48
1998 -1.88 -1.19 -2.34 -3.56 1.81 -3.77
1999 3.32 -1.14 4.9 1.41 8.64 2.87
2000 3.9 6.65 -3.22 7.65 0.12 4.1
  8.18 7.63 2.14 6.04 13.42 11.23